As at 28 February 2023, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
Shareholder | Number of ordinary shares | % |
---|---|---|
Fidelity Management & Research | 44,225,198 | 6.6 |
Wellington Management | 34,357,006 | 5.1 |
BlackRock | 33,587,793 | 5.0 |
MFS Investment Management | 26,529,103 | 5.0 |
Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
As at 28 February 2023, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
Shareholder | Number of ordinary shares | % |
---|---|---|
Fidelity Management & Research | 44,225,198 | 6.6 |
Wellington Management | 34,357,006 | 5.1 |
BlackRock | 33,587,793 | 5.0 |
MFS Investment Management | 26,529,103 | 5.0 |
Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
As at 28 February 2023, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
Shareholder | Number of ordinary shares | % |
---|---|---|
Fidelity Management & Research | 61,369,569 | 9.1 |
MFS Investment Management | 50,528,997 | 7.5 |
Wellington Management | 46,244,628 | 6.9 |
BlackRock | 33,600,828 | 5.0 |
Vanguard Group | 28,252,117 | 4.2 |
Platinum Asset Management | 23,134,491 | 3.5 |
Janus Henderson Investors | 21,558,731 | 3.2 |
All interests disclosed to the company in accordance with DTRs can be found in the news and events section.
As at 28 February 2023, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
Shareholder | Number of ordinary shares | % |
---|---|---|
Fidelity Management & Research | 61,369,569 | 9.1 |
MFS Investment Management | 50,528,997 | 7.5 |
Wellington Management | 46,244,628 | 6.9 |
BlackRock | 33,600,828 | 5.0 |
Vanguard Group | 28,252,117 | 4.2 |
Platinum Asset Management | 23,134,491 | 3.5 |
Janus Henderson Investors | 21,558,731 | 3.2 |
All interests disclosed to the company in accordance with DTRs can be found in the news and events section.
As at 28 February 2023, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
Shareholder | Number of ordinary shares | % |
---|---|---|
Fidelity Management & Research | 61,369,569 | 9.1 |
MFS Investment Management | 50,528,997 | 7.5 |
Wellington Management | 46,244,628 | 6.9 |
BlackRock | 33,600,828 | 5.0 |
Vanguard Group | 28,252,117 | 4.2 |
Platinum Asset Management | 23,134,491 | 3.5 |
Janus Henderson Investors | 21,558,731 | 3.2 |
All interests disclosed to the company in accordance with DTRs can be found in the news and events section.
As at 28 February 2023, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
Shareholder | Number of ordinary shares | % |
---|---|---|
Fidelity Management & Research | 61,369,569 | 9.1 |
MFS Investment Management | 50,528,997 | 7.5 |
Wellington Management | 46,244,628 | 6.9 |
BlackRock | 33,600,828 | 5.0 |
Vanguard Group | 28,252,117 | 4.2 |
Platinum Asset Management | 23,134,491 | 3.5 |
Janus Henderson Investors | 21,558,731 | 3.2 |
All interests disclosed to the company in accordance with DTRs can be found in the news and events section.
As at 28 February 2023, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
Shareholder | Number of ordinary shares | % |
---|---|---|
Fidelity Management & Research | 61,369,569 | 9.1 |
MFS Investment Management | 50,528,997 | 7.5 |
Wellington Management | 46,244,628 | 6.9 |
BlackRock | 33,600,828 | 5.0 |
Vanguard Group | 28,252,117 | 4.2 |
Platinum Asset Management | 23,134,491 | 3.5 |
Janus Henderson Investors | 21,558,731 | 3.2 |
All interests disclosed to the company in accordance with DTRs can be found in the news and events section.
As at 28 February 2023, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
Shareholder | Number of ordinary shares | % |
---|---|---|
Fidelity Management & Research | 61,369,569 | 9.1 |
MFS Investment Management | 50,528,997 | 7.5 |
Wellington Management | 46,244,628 | 6.9 |
BlackRock | 33,600,828 | 5.0 |
Vanguard Group | 28,252,117 | 4.2 |
Platinum Asset Management | 23,134,491 | 3.5 |
Janus Henderson Investors | 21,558,731 | 3.2 |
All interests disclosed to the company in accordance with DTRs can be found in the news and events section.
As at 28 February 2023, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
Shareholder | Number of ordinary shares | % |
---|---|---|
Fidelity Management & Research | 61,369,569 | 9.1 |
MFS Investment Management | 50,528,997 | 7.5 |
Wellington Management | 46,244,628 | 6.9 |
BlackRock | 33,600,828 | 5.0 |
Vanguard Group | 28,252,117 | 4.2 |
Platinum Asset Management | 23,134,491 | 3.5 |
Janus Henderson Investors | 21,558,731 | 3.2 |
All interests disclosed to the company in accordance with DTRs can be found in the news and events section.
As at 28 February 2023, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
Shareholder | Number of ordinary shares | % |
---|---|---|
Fidelity Management & Research | 61,369,569 | 9.1 |
MFS Investment Management | 50,528,997 | 7.5 |
Wellington Management | 46,244,628 | 6.9 |
BlackRock | 33,600,828 | 5.0 |
Vanguard Group | 28,252,117 | 4.2 |
Platinum Asset Management | 23,134,491 | 3.5 |
Janus Henderson Investors | 21,558,731 | 3.2 |
All interests disclosed to the company in accordance with DTRs can be found in the news and events section.