Zum Hauptinhalt springen

Outstanding Debt Issues

ISIN Nominal Outstanding Call Maturity Documents
XS1508669790 $250,000,000 n/a 04 November 2026 Prospectus
XS1508669790 $250,000,000 n/a 04 November 2026 Trust Deed
XS1508669790 $250,000,000 n/a 04 November 2026 Agency Agreement
XS2010045438 $300,000,000 n/a 10 September 2029 Prospectus
XS2010045438 $300,000,000 n/a 10 September 2029 Trust Deed
XS2010045438 $300,000,000 n/a 10 September 2029 Agency Agreement
XS2010045438 $300,000,000 n/a 10 September 2029 Beazley Insurance dac annual report 2018
XS2010045438 $300,000,000 n/a 10 September 2029 Beazley Insurance dac annual report 2017
XS2010045438 $300,000,000 n/a 10 September 2029 Memorandum and Articles of Association of Beazley Insurance dac

Regulatory News – Beazley Ireland Holdings Plc