| Title | Report | Press Release | Presentation | Recording | 
|---|---|---|---|---|
| Interim Results 2025 | Download | Download | Download | Listen here | 
| Q1 Trading Update | - | Download | - | Listen here | 
| Title | Report | Press Release | Presentation | Recording | 
|---|---|---|---|---|
| Year End Results 2024 | Download | Download | Download | Watch here | 
| Q3 Trading Update | - | Download | - | Listen here | 
| Systemic Cyber Risk Session | - | Download | Download | Listen here | 
| Interim Results 2024 | Download | Download | Download | Listen here | 
| Q1 Trading Update | - | Download | - | Listen here | 
| Title | Report | Press Release | Presentation | Recording | 
|---|---|---|---|---|
| Year End Results 2023 | Download | Download | Download | Watch here | 
| Capital Markets Day | - | - | Download | Watch here | 
| Q3 Trading Update | - | Download | - | Listen here | 
| Interim Results 2023 | Download | Download | Download | Watch here | 
| IFRS17 Restatement Session | Download | - | Download | Watch here | 
| H1 Trading Statement | - | - | - | Listen here | 
| IFRS 17 Analyst Briefing | - | - | Download | Watch here | 
| Q1 Trading Update | - | Download | - | Listen here | 
| Title | Report | Press Release | Presentation | Recording | 
|---|---|---|---|---|
| Capital Markets Day | - | - | Download | Watch here | 
| Q3 Trading Update | - | Download | - | Listen here | 
| Interim Results 2022 | Download | Download | Download | Watch here | 
| Q1 Trading Update | - | Download | - | Listen here | 
| Year End Results 2022 | Download | Download | Download | Watch here | 
| Title | Report | Press Release | Presentation | Recording | 
|---|---|---|---|---|
| Q3 Trading Update | - | Download | - | Listen here | 
| Interim Results 2021 | Download | Download | Download | Watch here | 
| Q1 Trading Update | - | Download | - | Listen here | 
| Year End Results 2021 | Download | Download | Download | Watch here | 
| Title | Report | Press Release | Presentation | Recording | 
|---|---|---|---|---|
| Q3 Trading Update | - | Download | - | - | 
| Interim Results 2020 | Download | Download | Download | Watch here | 
| Year End Results 2020 | Download | Download | Download | Watch here | 
| Q1 Trading Update | - | Download | - | - | 
Syndicate Reports
| Title | Report | 
|---|---|
| Annual Report 2024 | Download | 
| Annual Report 2023 | Download | 
| Annual Report 2022 | Download | 
| Annual Report 2021 | Download | 
| Annual Report 2020 | Download | 
| Annual Report 2019 | Download | 
| Annual Report 2018 | Download | 
| Annual Report 2017 | Download | 
| Annual Report 2016 | Download | 
| Annual Report 2015 | Download | 
| Annual Report 2014 | Download | 
| Annual Report 2013 | Download | 
| Annual Report 2012 | Download | 
| Annual Report 2011 | Download | 
| Title | Report | 
|---|---|
| Annual Report 2024 | Download | 
| Annual Report 2023 | Download | 
| Annual Report 2022 | Download | 
| Annual Report 2021 | Download | 
| Annual Report 2020 | Download | 
| Annual Report 2019 | Download | 
| Annual Report 2018 | Download | 
| Annual Report 2017 | Download | 
| Annual Report 2016 | Download | 
| Annual Report 2015 | Download | 
| Annual Report 2014 | Download | 
| Annual Report 2013 | Download | 
| Annual Report 2012 | Download | 
| Annual Report 2011 | Download | 
| Title | Report | 
|---|---|
| Annual Report 2022 | Download | 
Solvency & Financial Condition Reports